Chargebacks have direct financial consequences beyond the disputed transaction amount. Here's what to expect.
Item | Details |
|---|---|
Disputed amount | The full transaction amount is debited from your balance account |
Chargeback fee | A flat fee per chargeback event (specified in your agreement) |
Processing fee | Adyen's per-chargeback processing fee |
How chargeback costs are allocated between Swipe Aras and your account is governed by the chargeback split model defined in your pricing configuration. Contact your account manager for details specific to your agreement.
Stage | Financial Event |
|---|---|
Chargeback received | Disputed amount + fees debited from your balance account |
Representment won | Disputed amount credited back to your balance account |
Second chargeback | Additional debit if the second chargeback amount differs |
Arbitration (lost) | Arbitration fees added on top of the disputed amount |
If your chargeback rate exceeds network thresholds for multiple consecutive months, card networks can impose fines and program fees. These are in addition to per-chargeback fees.
See Reducing Your Chargeback Rate for threshold details.
All dispute-related financial activity is reflected in your balance account and visible in your dashboard.